Welcome Guest Rules | Top Worldwide Scores | Search | Active Topics | Members | Log In | Register

Top Infinism Scores - Top Terminism Scores - Top Combos - Top Total Accumulated Scores - Top Syllogism Rankings - Most Achievements

Top Worldwide Combos
Name Level Chains Trisms Points Date
1 nobody 134 6 83 6,012,954,216,350 2009-8-25
2 doubletime 31 6 100 5,690,831,670,450 2009-8-24
3 mikeca 57 3 55 5,046,586,573,350 2009-7-18
4 mastereric 319 2 41 4,080,218,931,750 2009-10-23
5 zincous 15 7 75 3,865,470,568,950 2009-2-27
6 markymark 26 5 50 3,650,722,204,000 2009-11-7
7 dalebarely 19 5 49 3,435,973,838,950 2009-5-2
8 kennytm 29 3 42 3,328,599,655,650 2008-11-26
9 andreas 34 3 37 3,006,477,108,350 2009-2-6
10 sowhatnow 39 2 26 2,791,728,742,900 2009-9-25
11 wannabe 27 7 41 2,040,109,466,750 2008-10-1
12 icobra 17 5 39 1,932,735,287,150 2009-4-20
13 timfairbanks 58 4 31 1,825,361,101,450 2008-12-2
14 dagogol 11 3 23 1,063,004,406,345 2008-10-7
15 solidsnipe 3 5 50 893,353,198,304 2009-5-8
16 codownboy 4 4 38 775,241,597,289 2008-9-9
17 prodigy 5 2 24 755,914,244,338 2008-11-3
18 michelle66 4 2 22 693,637,218,323 2009-6-16
19 immensewok 6 6 34 590,558,004,150 2008-11-7
20 xanashi 12 1 12 499,999,997,952 2009-6-10
21 natash23 9 181 1,068 389,042,276,409 2008-11-9
22 CraigP 2 2 15 116,999,995,912 2009-1-13
23 mincer 3 4 23 112,000,001,136 2008-10-14
24 petri 7 54 326 107,853,481,231 2008-11-21
25 anodeyes 1 3 18 70,000,001,144 2009-6-20
26 tinysuri 6 35 216 54,810,692,524 2009-6-24
27 rbs 27 26 170 48,870,925,948 2009-7-6
28 jams 8 33 201 46,533,302,521 2009-11-10
29 rihoney 8 2 19 44,800,000,032 2008-10-19
30 tp2009 7 2 21 44,800,000,028 2008-10-11
31 kel123 47 26 143 44,640,861,656 2009-12-13
32 nasdaaaf 31 25 169 44,313,727,497 2009-3-7
33 simoneta 426 24 139 43,945,982,221 2009-7-22
34 erickdavid 8 39 199 42,937,166,930 2009-4-28
35 nvisible1 37 21 149 42,202,827,447 2009-8-8
36 pinoyrock 8 18 106 41,227,718,605 2009-2-5
37 ellen 18 21 130 38,539,246,546 2009-2-11
38 Dav1234 78 17 114 37,143,778,344 2009-11-14
39 jamaicagirl 55 19 90 36,033,385,811 2009-3-27
40 hilow 48 28 171 35,123,694,657 2010-1-30
41 matsposta 103 22 141 35,096,918,898 2009-9-5
42 lnguyen0826 21 23 121 32,788,435,588 2010-1-30
43 reblw 11 24 152 31,124,685,895 2009-3-1
44 cdq 9 20 117 30,475,293,995 2008-12-25
45 soulfusion 16 17 152 30,439,849,534 2009-8-22
46 mstrobel 11 26 162 30,054,674,888 2009-1-14
47 jamesvols99 32 21 161 28,005,901,703 2009-11-28
48 ath0 569 23 123 27,564,092,121 2009-12-8
49 emci 8 22 166 27,066,701,700 2008-11-6
50 jchamp 4 26 137 26,947,010,721 2009-6-20

Main Forum RSS : RSS

Powered by Yet Another Forum.net version 1.9.1.8 (NET v2.0) - 3/29/2008
Copyright © 2003-2008 Yet Another Forum.net. All rights reserved.
This page was generated in 2.925 seconds.